Upcoming Events
Race Stats
- Events29
- Wins1
- Top 55
- Top 1014
Latest Results
$0.00Cart (0)

11/7/2025 - Texas Motor Speedway
Fort Worth, TX
Pits Open:12:00 PM
Drivers Registration: 2:00 PM to 5:30 PM
Drivers Meeting: 5:45 PM
General Admission Opens: 5:30 PM
Engine Heat: 6:00 PM
Hot Laps: 6:30 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jon Mitchell
Texarkana, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | - | - |
| Dash 1 | 4 | 4 | - |
| Qualifying 2 | 16.151 | 2 | 20 |
Dirt Late Models
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 3 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 4 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 5 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 6 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 3 |
| 2 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 3 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 5 | 7 | 2 |
|
Colby Moore Springtown, TX | Springtown, TX | 2 |
| 6 | 8 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 2 |
| 7 | 10 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 3 |
| 8 | 11 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 3 |
| 9 DNF | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -3 |
| 10 DNF | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 11 DNF | 3 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -8 |
| DNS | 12 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 99J |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | -1 |
| 3 | 3 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| Top 3 transfer | ||||||
| 4 | 4 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 5 | 6 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 6 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 7 | 8 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | 1 |
| 8 | 9 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 1 |
| 9 | 11 | 39X |
|
Dakota Dillin Denver, CO | Denver, CO | 2 |
| 10 | 5 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -5 |
| 11 DNF | 10 | B7 |
|
casey budd Mcpherson, KS | Mcpherson, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 2 | 2 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 3 | 3 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 5 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 6 | 6 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | - |
| 7 | 7 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 8 | 8 | 99R |
|
John Rowland Warsaw, MO | Warsaw, MO | - |
| 9 | 11 | 41 |
|
Matt Menzie | 2 | |
| 10 | 9 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -1 |
| 11 | 10 | 19 |
|
Shane Cook Longton, KS | Longton, KS | -1 |
| 12 | 12 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 5 | 3 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -2 |
| 6 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 7 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 8 | 9 | 00 |
|
Trey Langley Garland, TX | Garland, TX | 1 |
| 9 | 8 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | -1 |
| 10 | 11 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 1 |
| 11 | 10 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.623 |
| 2 | 22 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.984 |
| 3 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.311 |
| 4 | 25 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 16.329 |
| 5 | 26 | 99J |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | 16.334 |
| 6 | 19 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.544 |
| 7 | 21 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 16.545 |
| 8 | 4 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 16.626 |
| 9 | 14 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.717 |
| 10 | 11 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.742 |
| 11 | 16 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 16.759 |
| 12 | 2 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.815 |
| 13 | 9 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 16.881 |
| 14 | 15 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 17.006 |
| 15 | 13 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 17.122 |
| 16 | 24 | 2 |
|
Colby Moore Springtown, TX | Springtown, TX | 17.150 |
| 17 | 20 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.265 |
| 18 | 17 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 17.609 |
| 19 | 10 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | 17.653 |
| 20 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 17.813 |
| 21 | 6 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 17.940 |
| 22 | 12 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 18.377 |
| 23 | 23 | B7 |
|
casey budd Mcpherson, KS | Mcpherson, KS | 18.405 |
| 24 | 8 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 18.435 |
| 25 | 18 | 39X |
|
Dakota Dillin Denver, CO | Denver, CO | 18.555 |
| DNS | 3 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 16.046 |
| 2 | 22 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.151 |
| 3 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 16.162 |
| 4 | 7 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 16.169 |
| 5 | 2 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.343 |
| 6 | 17 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 16.343 |
| 7 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.425 |
| 8 | 1 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | 16.489 |
| 9 | 11 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 16.508 |
| 10 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 16.554 |
| 11 | 26 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.599 |
| 12 | 5 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.600 |
| 13 | 12 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 16.931 |
| 14 | 15 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | 17.005 |
| 15 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 17.058 |
| 16 | 20 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 17.152 |
| 17 | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 17.274 |
| 18 | 24 | 99R |
|
John Rowland Warsaw, MO | Warsaw, MO | 17.293 |
| 19 | 16 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | 17.344 |
| 20 | 18 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 17.687 |
| 21 | 21 | 00 |
|
Trey Langley Garland, TX | Garland, TX | 18.054 |
| 22 | 4 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 18.148 |
| 23 | 10 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | 18.270 |
| 24 | 13 | 41 |
|
Matt Menzie | 18.587 | |
| 25 | 19 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 18.615 |
| 26 | 25 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 18.869 |
Upcoming Events
Race Stats
- Events29
- Wins1
- Top 55
- Top 1014













































