Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

1/3/2026 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jon Mitchell
Texarkana, TX
| Comp Cams Super Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 11.857 | 8 | 6 |
| Hot Laps 1 | 12.162 | 5 | 9 |
Comp Cams Super Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 8 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 4 |
| 5 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 6 | 18 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 12 |
| 7 | 12 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 5 |
| 8 | 14 | 13 |
|
Sawyer Crigler Alton, MO | Alton, MO | 6 |
| 9 | 10 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 10 | 13 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 3 |
| 11 | 5 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -6 |
| 12 | 9 | 88 |
|
Joe Godsey Bedford, IN | Bedford, IN | -3 |
| 13 | 19 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 6 |
| 14 | 20 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 6 |
| 15 | 11 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | -4 |
| 16 | 15 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 17 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -14 |
| 18 | 17 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
| 19 | 16 | 41M |
|
Kanyan Methvin Yellville, AR | Yellville, AR | -3 |
| 20 | 21 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 1 |
| 21 | 7 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 4 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | 1 |
| 4 | 2 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -2 |
| 5 | 5 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | - |
| 6 | 6 | 41M |
|
Kanyan Methvin Yellville, AR | Yellville, AR | - |
| 7 | 7 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 3 | 3 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 4 | 5 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | 1 |
| 5 | 4 | 13 |
|
Sawyer Crigler Alton, MO | Alton, MO | -1 |
| 6 DNF | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| DNS | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 4 | 88 |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 4 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 5 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 6 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -3 |
| DNS | 7 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 11.537 |
| 2 | 6 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 11.592 |
| 3 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11.605 |
| 4 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 11.760 |
| 5 | 16 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 11.766 |
| 6 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 11.781 |
| 7 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 11.803 |
| 8 | 14 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 11.857 |
| 9 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 12.162 |
| 10 | 3 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | 12.316 |
| 11 | 18 | 13 |
|
Sawyer Crigler Alton, MO | Alton, MO | 12.362 |
| 12 | 7 | 88 |
|
Joe Godsey Bedford, IN | Bedford, IN | 12.458 |
| 13 | 12 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 12.503 |
| 14 | 13 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | 12.561 |
| 15 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 12.652 |
| 16 | 4 | 41M |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 12.722 |
| 17 | 21 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 13.169 |
| 18 | 2 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.248 |
| 19 | 19 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 13.291 |
| 20 | 10 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 14.177 |
| 21 | 15 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 14.641 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11.876 |
| 2 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 11.944 |
| 3 | 16 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 11.995 |
| 4 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.103 |
| 5 | 14 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 12.162 |
| 6 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12.198 |
| 7 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 12.390 |
| 8 | 13 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | 12.404 |
| 9 | 6 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 12.482 |
| 10 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 12.694 |
| 11 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 12.751 |
| 12 | 19 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 12.942 |
| 13 | 3 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | 12.982 |
| 14 | 21 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 13.117 |
| 15 | 12 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 13.239 |
| 16 | 7 | 88 |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.384 |
| 17 | 2 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.388 |
| 18 | 18 | 13 |
|
Sawyer Crigler Alton, MO | Alton, MO | 13.752 |
| 19 | 4 | 41M |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 14.197 |
| 20 | 15 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 14.666 |
| DNS | 10 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | |
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 51
- Top 101














