Mitchell steers to Batesville podium
Jon Mitchell took on Batesville Motor Speedway on Friday and Saturday with a pair of starts in the COMP Cams Super Dirt Series (CCSDS) Steve Rushin Memorial. On Friday, Mitchell was part of a strong...
Schedule TBA

Locust Grove, AR
Steve Rushin Memorial: $5,000-to-win CCSDS Super Late Models
Jon Mitchell took on Batesville Motor Speedway on Friday and Saturday with a pair of starts in the COMP Cams Super Dirt Series (CCSDS) Steve Rushin Memorial. On Friday, Mitchell was part of a strong...
Full Event Information on MyRacePass

Texarkana, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 3 | 5 | |
| Hot Laps 1 | 16.014 | 27 | -19 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 6 |
| 3 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| 4 | 4 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 5 | 11 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 6 |
| 6 | 17 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 11 |
| 7 | 14 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 7 |
| 8 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 9 | 20 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 11 |
| 10 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -7 |
| 11 | 13 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 12 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 10 |
| 13 | 5 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | -8 |
| 14 | 21 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 7 |
| 15 | 16 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 16 | 19 | 1 |
|
Chandler Petty Cabot, AR | Cabot, AR | 3 |
| 17 | 9 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -8 |
| 18 | 12 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | -6 |
| 19 | 10 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -9 |
| 20 | 18 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -2 |
| 21 | 15 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -6 |
| 22 | 23 | 14JR |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | 1 |
| 23 | 7 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -16 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 10 |
| 2 | 6 | 1 |
|
Chandler Petty Cabot, AR | Cabot, AR | 4 |
| Top 2 transfer | ||||||
| 3 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 4 | 8 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 4 |
| 5 | 3 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -2 |
| 6 | 4 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | -2 |
| 7 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| 8 | 12 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 4 |
| 9 DNF | 2 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -7 |
| 10 DNF | 1 | 1SK |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -9 |
| DNS | 5 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| DNS | 9 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 2 | 6 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 4 | 4 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 5 | 3 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -2 |
| 6 | 7 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 7 | 9 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 2 |
| DNS | 10 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| DNS | 8 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 5 | 14JR |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | - |
| DNS | 12 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| DNS | 11 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 2 | 5 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 3 |
| 3 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 1 |
| 4 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 1SK |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 3 |
| 6 | 9 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 3 |
| 7 | 10 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 3 |
| 8 DNF | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -5 |
| 9 DNF | 6 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -3 |
| 10 DNF | 1 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -9 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 3 | 5 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 4 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | 3 |
| 6 | 10 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 4 |
| 7 | 4 | 1 |
|
Chandler Petty Cabot, AR | Cabot, AR | -3 |
| 8 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -1 |
| 9 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -6 |
| 10 | 9 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 3 | 3 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 4 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 4 transfer | ||||||
| 5 | 8 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 6 | 7 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 1 |
| 7 | 9 | 14JR |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | 2 |
| 8 | 6 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -2 |
| 9 DNF | 5 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -4 |
| DNS | 10 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 2 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 3 | 4 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | 1 |
| 4 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 6 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 7 DNF | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -5 |
| 8 DNF | 8 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 9 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| DNS | 10 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | |
| 2 | 14 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | |
| 3 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |
| 4 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 5 | 16 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
| 6 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 7 | 1 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | |
| 8 | 15 | 1 |
|
Chandler Petty Cabot, AR | Cabot, AR | |
| 9 | 10 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 10 | 17 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 11 | 7 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | |
| 12 | 18 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | |
| 13 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| 14 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | |
| 15 | 12 | 1SK |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | |
| 16 | 19 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | |
| 17 | 5 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | |
| 18 | 20 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | |
| 19 | 11 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | |
| 20 | 9 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.216 |
| 2 | 3 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 13.459 |
| 3 | 8 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 13.494 |
| 4 | 7 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.628 |
| 5 | 15 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.679 |
| 6 | 18 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 13.686 |
| 7 | 17 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.697 |
| 8 | 9 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | 13.829 |
| 9 | 19 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 13.843 |
| 10 | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.258 |
| 11 | 6 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 14.400 |
| 12 | 20 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.566 |
| 13 | 16 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 14.639 |
| 14 | 13 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.739 |
| 15 | 1 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.800 |
| 16 | 5 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 14.807 |
| 17 | 12 | 14JR |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | 15.013 |
| 18 | 4 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 15.336 |
| 19 | 14 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 33.838 |
| DNS | 2 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.103 |
| 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.218 | |
| 3 | 13 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.234 |
| 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.243 | |
| 5 | 17 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.358 |
| 6 | 14 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 14.643 |
| 7 | 9 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 14.669 |
| 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.938 | |
| 9 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | 15.044 | |
| 10 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 15.064 | |
| 11 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.091 | |
| 12 | 16 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.299 |
| 13 | 19 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | 15.323 |
| 14 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.352 |
| 15 | 18 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.409 |
| 16 | 15 | 1 |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.474 |
| 17 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 15.496 | |
| 18 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.536 | |
| 19 | 10 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.593 |
| 20 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.615 |
| 21 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.627 | |
| 22 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 15.799 | |
| 23 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.807 | |
| 24 | 7 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.817 |
| 25 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 15.831 | |
| 26 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.967 |
| 27 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.014 |
| 28 | 1 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 16.034 |
| 29 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 16.301 | |
| 30 | 20 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 16.303 |
| 31 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 16.315 | |
| 32 | 12 | 1SK |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 16.371 |
| 33 | 14JR |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | 17.451 | |
| 34 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 22.400 | |
Schedule TBA