Upcoming Events
Race Stats
- Events30
- Wins1
- Top 56
- Top 1015
Latest Results
$0.00Cart (0)

7/2/2024 - Old No 1 Speedway
Harrisburg, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jon Mitchell
Texarkana, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 24 | 16 | 8 |
| Consolation Race (C-Main) | 12 | DNS | - |
| Heat 4 | 6 | 10 | -4 |
| Qualifying B | 14.383 | 12 | 8 |
| Hot Laps | 13.906 | 9 | 32 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 4 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 2 |
| 3 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 5 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 6 | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 7 | 16 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 9 |
| 8 | 9 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 9 | 11 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 10 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 11 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 12 | 23 | 28B |
|
Carson Brown New London, NC | New London, NC | 11 |
| 13 | 21 | 33C |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 8 |
| 14 | 20 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 15 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 16 | 24 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 8 |
| 17 | 15 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -2 |
| 18 | 6 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | -12 |
| 19 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 20 | 12 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -8 |
| 21 | 17 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -4 |
| 22 | 1 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -21 |
| 23 | 18 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -5 |
| 24 | 14 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -10 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 4 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 4 |
| 5 | 12 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 7 |
| 6 | 1 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -5 |
| 7 | 5 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -2 |
| 8 | 7 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 9 | 13 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 4 |
| 10 | 9 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -1 |
| 11 | 14 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 3 |
| 12 | 15 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 13 | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| DNS | 6 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| DNS | 10 | 33C |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 2 |
| 2 | 5 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 3 |
| 3 | 1 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 3 |
| 5 | 4 | 7P |
|
David Payne Cabot, AR | Cabot, AR | -1 |
| 6 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 7 | 13 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 6 |
| 8 | 11 | 007 |
|
Jerry Andrews | 3 | |
| DNS | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| DNS | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DNS | 9 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 10 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | - |
| DNS | 12 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| DNS | 14 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 2 |
| 2 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 3 | 4 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 4 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 2 |
| 6 | 9 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 3 |
| 7 | 8 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 8 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -3 |
| 9 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -3 |
| 10 | 10 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 11 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 2 |
| 2 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 3 | 9 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 6 |
| 4 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 6 | 4 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 7 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -6 |
| 8 | 10 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 9 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -3 |
| 10 | 8 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 6 | 7 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 7 | 8 | 33C |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 8 | 10 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 2 |
| 9 | 6 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | -3 |
| 10 | 11 | 007 |
|
Jerry Andrews | 1 | |
| 11 | 9 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 4 | 5 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -1 |
| 6 | 9 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 3 |
| 7 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 8 | 10 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 2 |
| 9 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 10 | 6 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.778 |
| 2 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.800 |
| 3 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.819 |
| 4 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.043 |
| 5 | 15 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 14.205 |
| 6 | 19 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.215 |
| 7 | 10 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.264 |
| 8 | 9 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.342 |
| 9 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.466 |
| 10 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.580 |
| 11 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.586 |
| 12 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.602 |
| 13 | 16 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 14.651 |
| 14 | 18 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.659 |
| 15 | 14 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.695 |
| 16 | 2 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 14.895 |
| 17 | 4 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 14.940 |
| 18 | 21 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.100 |
| 19 | 20 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 15.133 |
| DNS | 8 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | |
| DNS | 17 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.731 |
| 2 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.748 |
| 3 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.014 |
| 4 | 10 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.057 |
| 5 | 6 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.083 |
| 6 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.155 |
| 7 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.264 |
| 8 | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 14.274 |
| 9 | 3 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.328 |
| 10 | 1 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.352 |
| 11 | 4 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 14.368 |
| 12 | 20 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.383 |
| 13 | 15 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.402 |
| 14 | 11 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.434 |
| 15 | 17 | 33C |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.478 |
| 16 | 16 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.830 |
| 17 | 19 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 14.854 |
| 18 | 18 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.884 |
| 19 | 2 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 15.109 |
| 20 | 14 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 15.347 |
| 21 | 5 | 007 |
|
Jerry Andrews | 15.354 | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.480 |
| 2 | 27 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.494 |
| 3 | 36 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.583 |
| 4 | 34 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.771 |
| 5 | 31 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 13.788 |
| 6 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.840 |
| 7 | 21 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 13.868 |
| 8 | 42 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.893 |
| 9 | 41 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.906 |
| 10 | 24 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.907 |
| 11 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.938 |
| 12 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.003 |
| 13 | 30 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.057 |
| 14 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.083 |
| 15 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.105 |
| 16 | 35 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 14.106 |
| 17 | 19 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.156 |
| 18 | 18 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.161 |
| 19 | 39 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.188 |
| 20 | 23 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 14.199 |
| 21 | 15 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 14.237 |
| 22 | 9 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.265 |
| 23 | 25 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 14.300 |
| 24 | 38 | 33C |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.345 |
| 25 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.366 |
| 26 | 28 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 14.370 |
| 27 | 37 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.382 |
| 28 | 40 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 14.444 |
| 29 | 14 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.482 |
| 30 | 8 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.576 |
| 31 | 20 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 14.689 |
| 32 | 10 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.762 |
| 33 | 32 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.771 |
| 34 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.822 |
| 35 | 4 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 14.822 |
| 36 | 2 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 14.884 |
| 37 | 16 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 14.895 |
| 38 | 29 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.175 |
| 39 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.241 |
| 40 | 17 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 16.157 |
| DNS | 22 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | |
| DNS | 26 | 007 |
|
Jerry Andrews | ||
Upcoming Events
Race Stats
- Events30
- Wins1
- Top 56
- Top 1015




































