Upcoming Events
Race Stats
- Events45
- Wins1
- Top 510
- Top 1016
Latest Results
$0.00Cart (0)
12/5/2024 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jon Mitchell
Texarkana, TX
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | 17 | - |
B Feature 1 | 5 | 3 | 2 |
Heat 2 | 2 | 4 | -2 |
Qualifying A | 12.506 | 5 | 4 |
Hot Laps | 12.197 | 12 | -3 |
Super Late Models
A FeatureVelocita
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
2 | 2 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
4 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
5 | 3 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -2 | |
6 | 10 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 | |
7 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 7 | |
8 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -2 | |
9 | 8 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
10 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 | |
11 | 9 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
12 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
13 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
14 | 16 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
15 | 11 | 10 | Joseph Joiner Milton, FL | Milton, FL | -4 | |
16 | 18 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 | |
17 | 17 | 121 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
18 DNF | 15 | 27 | Rodney Melvin Benton, IL | Benton, IL | -3 |
B Feature 1Mittler Brothers Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 2 | 27 | Rodney Melvin Benton, IL | Benton, IL | - | |
3 | 5 | 121 | Jon Mitchell Texarkana, TX | Texarkana, TX | 2 | |
Top 3 transfer | ||||||
4 | 3 | 5S | Steve Sheppard Jr New Berlin, IL | New Berlin, IL | -1 | |
5 | 6 | 81R | Jason Riggs College Grove, TN | College Grove, TN | 1 | |
6 | 4 | 74 | Mike Franklin Winchester, VA | Winchester, VA | -2 | |
7 | 9 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | 2 | |
8 | 7 | C66 | Donald Johns Summertown, TN | Summertown, TN | -1 | |
9 | 11 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 2 | |
10 | 10 | 32F | Derek Fetter Troy, MO | Troy, MO | - | |
11 DNF | 8 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | -3 | |
12 DNF | 12 | 14 | Quentin White Greenwood, IN | Greenwood, IN | - |
B Feature 2Wilwood Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 1 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 | |
Top 3 transfer | ||||||
4 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
5 | 9 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 4 | |
6 | 7 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
7 | 11 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | |
8 | 12 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
9 | 6 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -3 | |
10 | 10 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
11 | 8 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
12 DNF | 5 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | -7 |
Heat 1MatMan Designs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 3 | |
2 | 3 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
Top 2 transfer | ||||||
3 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
4 | 7 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 3 | |
5 | 9 | C66 | Donald Johns Summertown, TN | Summertown, TN | 4 | |
6 | 6 | 32F | Derek Fetter Troy, MO | Troy, MO | - | |
7 | 11 | 11C | Rachel Snider Lancaster, SC | Lancaster, SC | 4 | |
8 | 10 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 2 | |
9 DNF | 2 | 78 | Chad Zobrist Highland, IL | Highland, IL | -7 | |
10 DNF | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -9 | |
11 DNF | 8 | 41M | Matt Menzie Clever, MO | Clever, MO | -3 |
Heat 2National Dirt Late Model Hall of Fame
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 2 transfer | ||||||
3 | 4 | 27 | Rodney Melvin Benton, IL | Benton, IL | 1 | |
4 | 2 | 121 | Jon Mitchell Texarkana, TX | Texarkana, TX | -2 | |
5 | 5 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | - | |
6 | 6 | 11 | Lance Brasington Lexington, SC | Lexington, SC | - | |
7 | 10 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 3 | |
8 | 8 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | - | |
9 DNF | 9 | 1S | Daniel Shelton Richmond, KY | Richmond, KY | - | |
10 DNF | 7 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -3 | |
11 DNF | 11 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | - |
Heat 3Abilene Race Rads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
2 | 2 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
Top 2 transfer | ||||||
3 | 4 | 5S | Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
4 | 5 | 81R | Jason Riggs College Grove, TN | College Grove, TN | 1 | |
5 | 3 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | -2 | |
6 | 7 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 1 | |
7 | 6 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -1 | |
8 | 10 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 2 | |
9 DNF | 9 | 21 | Will Harris Maysville, GA | Maysville, GA | - | |
10 DNF | 8 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | -2 | |
11 DNF | 11 | 25J | Ted Johnson Jr Rushville, OH | Rushville, OH | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
Top 2 transfer | ||||||
3 | 3 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
4 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
5 | 7 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 2 | |
6 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
7 | 6 | 41 | Casey White Greenwood, IN | Greenwood, IN | -1 | |
8 | 8 | 10M | Jacob Magee Caney, KS | Caney, KS | - | |
9 | 10 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
10 DNF | 9 | 81 | Daniel Garrett Freeland, MD | Freeland, MD | -1 | |
11 DNF | 11 | 44 | James O'Hara Covington, PA | Covington, PA | - |
Heat 5Superior Glass & Mirror
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 | |
Top 2 transfer | ||||||
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
4 | 5 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
5 | 3 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
6 | 2 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | |
7 | 10 | 77 | William Rose Scott depot, WV | Scott depot, WV | 3 | |
8 | 9 | 1M | Blake Morris Zanesville, OH | Zanesville, OH | 1 | |
9 | 8 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
10 DNF | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -3 | |
DNS | 11 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | - |
Heat 6Deatherage Opticians
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
4 | 5 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 | |
5 | 4 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -1 | |
6 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
7 | 11 | 12 | Devon Morgan Greenville, SC | Greenville, SC | 4 | |
8 | 8 | 28K | Tate O'Leary Port Lambton, ON | Port Lambton, ON | - | |
9 DNF | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
10 DNF | 6 | 18D | David Seibers Lewisburg, TN | Lewisburg, TN | -4 | |
11 DNF | 10 | 69 | Doug Cooper Indianapolis, IN | Indianapolis, IN | -1 |
Qualifying ATwisted Tech
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.399 | |
2 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.411 | |
3 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.455 | |
4 | 15 | 78 | Chad Zobrist Highland, IL | Highland, IL | 12.468 | |
5 | 9 | 121 | Jon Mitchell Texarkana, TX | Texarkana, TX | 12.506 | |
6 | 23 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.512 | |
7 | 13 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.617 | |
8 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.654 | |
9 | 12 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | 12.874 | |
10 | 11 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 12.907 | |
11 | 3 | 27 | Rodney Melvin Benton, IL | Benton, IL | 12.918 | |
12 | 5 | 5S | Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 13.052 | |
13 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.077 | |
14 | 1 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 13.096 | |
15 | 25 | 81R | Jason Riggs College Grove, TN | College Grove, TN | 13.110 | |
16 | 18 | 32F | Derek Fetter Troy, MO | Troy, MO | 13.214 | |
17 | 16 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 13.297 | |
18 | 17 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 13.313 | |
19 | 6 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 13.330 | |
20 | 32 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.342 | |
21 | 19 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 13.409 | |
22 | 20 | 41M | Matt Menzie Clever, MO | Clever, MO | 13.412 | |
23 | 8 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | 13.425 | |
24 | 28 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | 13.481 | |
25 | 33 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.522 | |
26 | 30 | 1S | Daniel Shelton Richmond, KY | Richmond, KY | 13.645 | |
27 | 27 | 21 | Will Harris Maysville, GA | Maysville, GA | 13.707 | |
28 | 24 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 13.709 | |
29 | 26 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 13.718 | |
30 | 29 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 13.787 | |
31 | 31 | 11C | Rachel Snider Lancaster, SC | Lancaster, SC | 13.849 | |
32 | 2 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 13.916 | |
33 DNF | 22 | 25J | Ted Johnson Jr Rushville, OH | Rushville, OH | 13.916 |
Qualifying BTwisted Tech
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 12.956 | |
2 | 19 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.012 | |
3 | 9 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 13.095 | |
4 | 18 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.177 | |
5 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.180 | |
6 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.228 | |
7 | 27 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.250 | |
8 | 5 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 13.256 | |
9 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.273 | |
10 | 31 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.304 | |
11 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.305 | |
12 | 22 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 13.309 | |
13 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.313 | |
14 | 24 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 13.315 | |
15 | 26 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.331 | |
16 | 8 | 41 | Casey White Greenwood, IN | Greenwood, IN | 13.347 | |
17 | 10 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.363 | |
18 | 1 | 18D | David Seibers Lewisburg, TN | Lewisburg, TN | 13.379 | |
19 | 32 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 13.445 | |
20 | 2 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 13.496 | |
21 | 30 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.531 | |
22 | 20 | 10M | Jacob Magee Caney, KS | Caney, KS | 13.542 | |
23 | 17 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.683 | |
24 | 7 | 28K | Tate O'Leary Port Lambton, ON | Port Lambton, ON | 13.697 | |
25 | 11 | 81 | Daniel Garrett Freeland, MD | Freeland, MD | 13.749 | |
26 | 33 | 1M | Blake Morris Zanesville, OH | Zanesville, OH | 13.758 | |
27 | 23 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.759 | |
28 | 14 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 13.763 | |
29 | 21 | 77 | William Rose Scott depot, WV | Scott depot, WV | 13.897 | |
30 | 4 | 69 | Doug Cooper Indianapolis, IN | Indianapolis, IN | 14.085 | |
31 | 25 | 44 | James O'Hara Covington, PA | Covington, PA | 14.263 | |
32 DNF | 28 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 14.263 | |
33 DNF | 13 | 12 | Devon Morgan Greenville, SC | Greenville, SC | 14.263 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11.696 | |
2 | 14 | 76 | Brandon Overton Evans, GA | Evans, GA | 11.848 | |
3 | 3 | 27 | Rodney Melvin Benton, IL | Benton, IL | 11.877 | |
4 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 11.937 | |
5 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.048 | |
6 | 23 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.062 | |
7 | 5 | 5S | Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 12.064 | |
8 | 13 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.071 | |
9 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 12.157 | |
10 | 1 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 12.158 | |
11 | 25 | 81R | Jason Riggs College Grove, TN | College Grove, TN | 12.185 | |
12 | 9 | 121 | Jon Mitchell Texarkana, TX | Texarkana, TX | 12.197 | |
13 | 32 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 12.201 | |
14 | 51 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.233 | |
15 | 6 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 12.281 | |
16 | 16 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 12.358 | |
17 | 15 | 78 | Chad Zobrist Highland, IL | Highland, IL | 12.367 | |
18 | 11 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 12.404 | |
19 | 19 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 12.404 | |
20 | 45 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.413 | |
21 | 12 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | 12.417 | |
22 | 63 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 12.437 | |
23 | 50 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.467 | |
24 | 48 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.532 | |
25 | 49 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.561 | |
26 | 62 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 12.638 | |
27 | 26 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 12.652 | |
28 | 36 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 12.671 | |
29 | 35 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 12.672 | |
30 | 46 | 12 | Devon Morgan Greenville, SC | Greenville, SC | 12.722 | |
31 | 47 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 12.736 | |
32 | 28 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | 12.736 | |
33 | 31 | 11C | Rachel Snider Lancaster, SC | Lancaster, SC | 12.743 | |
34 | 30 | 1S | Daniel Shelton Richmond, KY | Richmond, KY | 12.748 | |
35 | 53 | 10M | Jacob Magee Caney, KS | Caney, KS | 12.764 | |
36 | 27 | 21 | Will Harris Maysville, GA | Maysville, GA | 12.776 | |
37 | 52 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.820 | |
38 | 59 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 12.829 | |
39 | 64 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.837 | |
40 | 42 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 12.850 | |
41 | 17 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 12.867 | |
42 | 65 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 12.875 | |
43 | 43 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.879 | |
44 | 38 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 12.885 | |
45 | 56 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 12.894 | |
46 | 60 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.933 | |
47 | 2 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 12.935 | |
48 | 40 | 28K | Tate O'Leary Port Lambton, ON | Port Lambton, ON | 12.996 | |
49 | 20 | 41M | Matt Menzie Clever, MO | Clever, MO | 13.001 | |
50 | 57 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 13.062 | |
51 | 39 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.100 | |
52 | 34 | 18D | David Seibers Lewisburg, TN | Lewisburg, TN | 13.117 | |
53 | 54 | 77 | William Rose Scott depot, WV | Scott depot, WV | 13.146 | |
54 | 22 | 25J | Ted Johnson Jr Rushville, OH | Rushville, OH | 13.169 | |
55 | 41 | 41 | Casey White Greenwood, IN | Greenwood, IN | 13.179 | |
56 | 55 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 13.277 | |
57 | 44 | 81 | Daniel Garrett Freeland, MD | Freeland, MD | 13.278 | |
58 | 58 | 44 | James O'Hara Covington, PA | Covington, PA | 13.296 | |
59 | 33 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.314 | |
60 | 37 | 69 | Doug Cooper Indianapolis, IN | Indianapolis, IN | 13.351 | |
61 | 8 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | 13.570 | |
62 | 66 | 1M | Blake Morris Zanesville, OH | Zanesville, OH | 13.685 | |
63 | 24 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 14.087 | |
64 DNF | 18 | 32F | Derek Fetter Troy, MO | Troy, MO | 14.087 | |
65 DNF | 61 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 14.087 | |
DNS | 29 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 14.087 |
Upcoming Events
Race Stats
- Events45
- Wins1
- Top 510
- Top 1016