Mitchell steers to Batesville podium
Jon Mitchell took on Batesville Motor Speedway on Friday and Saturday with a pair of starts in the COMP Cams Super Dirt Series (CCSDS) Steve Rushin Memorial. On Friday, Mitchell was part of a strong...
Schedule TBA

Locust Grove, AR
Jon Mitchell took on Batesville Motor Speedway on Friday and Saturday with a pair of starts in the COMP Cams Super Dirt Series (CCSDS) Steve Rushin Memorial. On Friday, Mitchell was part of a strong...
Full Event Information on MyRacePass

Texarkana, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 12 | -2 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying 2 | 13.815 | 3 | 8 |
| Hot Laps 2 | 13.987 | 1 | 10 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 2 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 4 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 5 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 9 |
| 7 | 17 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 10 |
| 8 | 9 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 9 | 16 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 7 |
| 10 | 19 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 9 |
| 11 | 20 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | 9 |
| 12 | 10 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| 13 | 14 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 14 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -7 |
| 15 | 12 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| 16 | 18 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 2 |
| 17 DNF | 8 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -9 |
| 18 DNF | 2 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -16 |
| 19 DNF | 21 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 20 DNF | 13 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -7 |
| 21 DNF | 22 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 22 DNF | 11 | 1P |
|
Chandler Petty Cabot, AR | Cabot, AR | -11 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 2 | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 5 |
| 3 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | - |
| 4 | 5 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 6 | 10 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 4 |
| 7 | 9 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 2 |
| 8 | 14 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 6 |
| 9 | 13 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 4 |
| 10 | 6 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | -4 |
| 11 | 4 | 1K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -7 |
| 12 | 11 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| DNS | 2 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
| DNS | 12 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 3 | 5 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 2 |
| 4 | 7 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 6 | 3 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | -3 |
| 7 | 6 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -1 |
| 8 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 3 | 4 | 1P |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 4 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 6 | 5 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -1 |
| 7 | 6 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 2 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 3 | 2 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 4 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
| 6 | 6 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | - |
| 7 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | - |
| 8 | 8 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 3 | 3 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 4 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 2 |
| 6 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 7 | 4 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -3 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.573 |
| 2 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 13.722 |
| 3 | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 13.839 |
| 4 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.904 |
| 5 | 6 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | 13.951 |
| 6 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.020 |
| 7 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.023 |
| 8 | 7 | 1P |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.058 |
| 9 | 13 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.092 |
| 10 | 2 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.161 |
| 11 | 15 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 14.228 |
| 12 | 11 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.378 |
| 13 | 10 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 14.461 |
| 14 | 9 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.597 |
| 15 | 14 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 15.001 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 13.747 |
| 2 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.771 |
| 3 | 11 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.815 |
| 4 | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.818 |
| 5 | 14 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.994 |
| 6 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.023 |
| 7 | 9 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.096 |
| 8 | 2 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.097 |
| 9 | 10 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.168 |
| 10 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.269 |
| 11 | 5 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | 14.487 |
| 12 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.524 |
| 13 | 6 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 14.537 |
| 14 | 15 | 1K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 14.831 |
| 15 | 8 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.287 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.227 |
| 2 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.920 |
| 3 | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.146 |
| 4 | 11 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.276 |
| 5 | 6 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | 14.329 |
| 6 | 7 | 1P |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.467 |
| 7 | 10 | 6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 14.517 |
| 8 | 13 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.550 |
| 9 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.580 |
| 10 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.626 |
| 11 | 2 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.806 |
| 12 | 15 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.154 |
| 13 | 9 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.192 |
| 14 | 14 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 15.227 |
| DNS | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.987 |
| 2 | 9 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.016 |
| 3 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.100 |
| 4 | 13 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.102 |
| 5 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.259 |
| 6 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.283 |
| 7 | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.382 |
| 8 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.502 |
| 9 | 2 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.543 |
| 10 | 14 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.549 |
| 11 | 5 | 1S |
|
Brandon Smith Floral, AR | Floral, AR | 14.740 |
| 12 | 10 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.913 |
| 13 | 6 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.231 |
| 14 | 8 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.292 |
| 15 | 15 | 1K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 15.465 |
Schedule TBA