Upcoming Events
Race Stats
- Events29
- Wins1
- Top 55
- Top 1014
$0.00Cart (0)

8/20/2010 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jon Mitchell
Texarkana, TX
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| COMP Cams Topless 100 A-Main | 8 | - | - |
| Heat 4 | 3 | 2 | 1 |
| Qualifying | GROUP B | 14.181 | 7 | -5 |
Lucas Oil Late Model Dirt Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 18 |
|
Ronny Lee Hollingsworth Northport, AL | Northport, AL | - |
| 3 | 3 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 5 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| 6 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 7 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 8 | 10 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 9 | 8 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | -1 |
| 10 | 7 | 02 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -3 |
| 11 | 9 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -2 |
| 12 | 13 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 1 |
| 13 | 12 | 7E |
|
Phil Edmondson Marionville, MO | Marionville, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 3 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 93M |
|
Ray Moore Haughton, LA | Haughton, LA | -2 |
| 5 | 5 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 6 | 6 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 7 | 8 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 1 |
| 8 | 10 | 11X |
|
Richie Tosh Salado, AR | Salado, AR | 2 |
| 9 | 7 | 5B |
|
Klint Byars Calhoun City, MS | Calhoun City, MS | -2 |
| 10 | 11 | 11 |
|
Mark Stephens Arlington, TN | Arlington, TN | 1 |
| 11 | 9 | F4 |
|
Dwight Falcon Pine Grove, LA | Pine Grove, LA | -2 |
| 12 | 12 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 5 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 6 | 6 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 7 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 8 | 8 | 18L |
|
Rylan Long Greenfield, MO | Greenfield, MO | - |
| 9 | 10 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 1 |
| 10 | 12 | R5 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 11 | 9 | 05 |
|
Wade Byars Carrollton, MS | Carrollton, MS | -2 |
| 12 | 11 | 15X |
|
Odie Green Fouke, AR | Fouke, AR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 5X |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 3 | 2 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 5 | 7 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 2 |
| 6 | 5 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 7 | 10 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 3 |
| 8 | 9 | F5 |
|
Josh Danzy Shereveport, LA | Shereveport, LA | 1 |
| 9 | 6 | 31 |
|
Scott Creel Franklinton, LA | Franklinton, LA | -3 |
| 10 | 11 | 3D |
|
Dalton Alexander Proctor, AR | Proctor, AR | 1 |
| 11 | 8 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 2 | 3 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 1 |
| 3 | 2 | 888 |
|
Jason Cliburn Star, MS | Star, MS | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 5 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 6 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 7 | 9 | 38 |
|
Chase Washington Houlka, MS | Houlka, MS | 2 |
| 8 | 8 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| 9 | 7 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | -2 |
| 10 | 10 | 0H |
|
Shane Harris Sheridan, AR | Sheridan, AR | - |
| 11 | 11 | 15M |
|
Jimmy Miller Conway, AR | Conway, AR | - |
| DNS | 12 | 34 |
|
Bo Gordon Merigold, MS | Merigold, MS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| 2 | 3 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 1 |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 71M |
|
Andrew McKay | -2 | |
| 5 | 4 | 1X |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | -1 |
| 6 | 13 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 7 |
| 7 | 12 | 27 |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | 5 |
| 8 | 6 | 7G |
|
Jeremy Glasgow Calendonia, MS | Calendonia, MS | -2 |
| 9 | 11 | 65 |
|
Dewaine Hottinger Russellville, AR | Russellville, AR | 2 |
| 10 | 8 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | -2 |
| 11 | 9 | 2X |
|
Brian Ritchie Newark, AR | Newark, AR | -2 |
| 12 | 10 | 10 |
|
Leon Henderson Laurel, MS | Laurel, MS | -2 |
| DNS | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.254 |
| 2 | 28 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.485 |
| 3 | 3 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 13.493 |
| 4 | 30 | 18 |
|
Ronny Lee Hollingsworth Northport, AL | Northport, AL | 13.674 |
| 5 | 4 | 93M |
|
Ray Moore Haughton, LA | Haughton, LA | 13.718 |
| 6 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.741 |
| 7 | 8 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 13.760 |
| 8 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.779 |
| 9 | 26 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.790 |
| 10 | 18 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 13.791 |
| 11 | 14 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.847 |
| 12 | 21 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 13.858 |
| 13 | 13 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 13.871 |
| 14 | 9 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.903 |
| 15 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.023 |
| 16 | 22 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14.025 |
| 17 | 29 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 14.063 |
| 18 | 32 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.146 |
| 19 | 31 | 02 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.301 |
| 20 | 5 | 5B |
|
Klint Byars Calhoun City, MS | Calhoun City, MS | 14.372 |
| 21 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.390 |
| 22 | 33 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 14.395 |
| 23 | 23 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 14.442 |
| 24 | 15 | 18L |
|
Rylan Long Greenfield, MO | Greenfield, MO | 14.460 |
| 25 | 12 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 14.500 |
| 26 | 16 | F4 |
|
Dwight Falcon Pine Grove, LA | Pine Grove, LA | 14.504 |
| 27 | 19 | 05 |
|
Wade Byars Carrollton, MS | Carrollton, MS | 14.511 |
| 28 | 35 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.533 |
| 29 | 7 | 11X |
|
Richie Tosh Salado, AR | Salado, AR | 14.546 |
| 30 | 10 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 14.960 |
| 31 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.095 |
| 32 | 36 | 11 |
|
Mark Stephens Arlington, TN | Arlington, TN | 15.103 |
| 33 | 20 | 15X |
|
Odie Green Fouke, AR | Fouke, AR | 15.722 |
| 34 | 27 | 7E |
|
Phil Edmondson Marionville, MO | Marionville, MO | 15.779 |
| 35 | 34 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.790 |
| 36 | 24 | R5 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 59.990 |
| 37 | 37 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 59.993 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.932 |
| 2 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.972 |
| 3 | 8 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 14.011 |
| 4 | 22 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.050 |
| 5 | 9 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 14.122 |
| 6 | 13 | 71M |
|
Andrew McKay | 14.146 | |
| 7 | 2 | 5X |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.181 |
| 8 | 29 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 14.183 |
| 9 | 25 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 14.217 |
| 10 | 19 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.314 |
| 11 | 33 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.354 |
| 12 | 21 | 1X |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 14.365 |
| 13 | 10 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 14.419 |
| 14 | 34 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.420 |
| 15 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.492 |
| 16 | 18 | 31 |
|
Scott Creel Franklinton, LA | Franklinton, LA | 14.515 |
| 17 | 17 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.572 |
| 18 | 12 | 7G |
|
Jeremy Glasgow Calendonia, MS | Calendonia, MS | 14.599 |
| 19 | 20 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 14.675 |
| 20 | 35 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 14.695 |
| 21 | 31 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 14.737 |
| 22 | 14 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 14.761 |
| 23 | 4 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 14.786 |
| 24 | 27 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 14.927 |
| 25 | 16 | F5 |
|
Josh Danzy Shereveport, LA | Shereveport, LA | 14.985 |
| 26 | 30 | 38 |
|
Chase Washington Houlka, MS | Houlka, MS | 15.002 |
| 27 | 23 | 2X |
|
Brian Ritchie Newark, AR | Newark, AR | 15.013 |
| 28 | 24 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.019 |
| 29 | 1 | 0H |
|
Shane Harris Sheridan, AR | Sheridan, AR | 15.073 |
| 30 | 32 | 10 |
|
Leon Henderson Laurel, MS | Laurel, MS | 15.479 |
| 31 | 5 | 3D |
|
Dalton Alexander Proctor, AR | Proctor, AR | 15.688 |
| 32 | 26 | 15M |
|
Jimmy Miller Conway, AR | Conway, AR | 15.730 |
| 33 | 15 | 65 |
|
Dewaine Hottinger Russellville, AR | Russellville, AR | 15.927 |
| 34 | 28 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 59.990 |
| 35 | 36 | 34 |
|
Bo Gordon Merigold, MS | Merigold, MS | 59.992 |
| 36 | 3 | 27 |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | 59.996 |
Upcoming Events
Race Stats
- Events29
- Wins1
- Top 55
- Top 1014













































